Grow Light Bead 1 3W 5W 10W 20W 30W 50W 100W 440nm 660nm Full Spectrum Plant Growth LED Chip For Aquarium Hydroponice Lamps DIY
Welcome to our store !
(Please Do Check the Bellow Details!)
ShenZhen Yi Ke Technolgy Co.,Ltd--Professional LEDs Manufacturer "UMAKED" Our Own Brand and Accept the (OEM/ODM)
Accept many kinds of payment ,3Lots or more Auto 10% discount off ,Other Big order contact us , Enjoy shopping !
Package Included: (Choose the quatity )
1. 1W 3W 5W-10pcs 10-100W 1PCS /Pack







Color | Chip Brand | Chips | Power | Voltage(V) | Current(mA) | Circuit | Lumen(LM) |
Blue(440nm) Grow light | Epistar | 33x33mil | 1W | 3.1-3.2 | 350 | Single | 25-35 |
3W | 3.2-3.4 | 700 | Single | 50-60 | |||
5W | 6.0-7.0 | 700 | 2sx2p | 150-200 | |||
10W | 9.0-12.0 | 1000 | 3sx3p | 90-100 | |||
20W | 30-34 | 700 | 10sx2p | 350-400 | |||
30W | 30-34 | 1000 | 10sx3p | 900-1000 | |||
50W | 30-34 | 1700 | 10sx5p | 2000-2500 | |||
100W | 30-34 | 3000 | 10sx10p | 3000-4000 |
Color | Chip Brand | Chips | Power | Voltage(V) | Current(mA) | Circuit | Lumen(LM) |
Red(660nm)Grow light | Epistar | 33x33mil | 1W | 2.0-2.2 | 350 | Single | 50-60 |
3W | 2.2-2.4 | 700 | Single | 100-110 | |||
5W | 2.2-2.4 | 1200 | 1sx4p | 350-400 | |||
10W | 6.0-7.0 | 1000 | 3sx3p | 400-500 | |||
20W | 20-22 | 700 | 10sx2p | 1200-1400 | |||
30W | 20-22 | 1000 | 10sx3p | 1800-2000 | |||
50W | 20-22 | 1700 | 10sx5p | 3500-4000 | |||
100W | 20-22 | 30000 | 10sx10p | 6000-6500 |
Color | Chip Brand | Chips | Power | Voltage(V) | Current(mA) | Circuit | Lumen(LM) |
Full Spectrum (380-840nm) pink | Epistar | 33x33mil | 1W | 3.2-3.4 | 300-350 | Single | 100-110 |
45x45mil | 3W | 3.2-3.4 | 500-700 | Single | 120-130 | ||
45x45mil | 5W | 6.0-7.0 | 650-700 | 2sx2p | 350-400 | ||
Full Spectrum (380-840nm) Pink | Epistar | 33x33mil | 10W | 9.6-10.2 | 900-1050 | 3sx3p | 900-1000 |
20W | 32-34V | 600-700 | 10sx2p | 1800-2000 | |||
30W | 900-1050 | 10sx3p | 2700-3000 | ||||
50W | 1500-1750 | 10sx5p | 4500-5000 | ||||
60W | 1800-2100 | 10sx6p | 5400-6000 | ||||
100W | 3000-3500 | 10sx10p | 9000-10000 | ||||
Remarkes: CRI>85 S: (series) P: (parallel) | |||||||
Color | Chip Brand | Chips | Power | Voltage(V) | Current(mA) | Circuit | Lumen(LM) |
Full Spectrum (380-840nm) White | Epistar | 45x45mil | 1W | 3.2-3.4 | 300-350 | Single | 100-110 |
3W | 3.2-3.4 | 500-700 | Single | 120-130 | |||
5W | 6.0-7.0 | 650-700 | 2sx2p | 350-400 | |||
Color | Chip Brand | Chips | Power | Voltage(V) | Current(mA) | Circuit | Lumen(LM) |
Full Spectrum (380-840nm) White | Epistar | 45x45mil | 10W | 9.6-10.2 | 900-1050 | 3sx3p | 1000-1100 |
20W | 32-34V | 600-700 | 10sx2p | 2000-2200 | |||
30W | 900-1050 | 10sx3p | 3000-3300 | ||||
50W | 1500-1750 | 10sx5p | 5000-5500 | ||||
100W | 3000-3500 | 10sx10p | 10000-11000 | ||||
Remarkes: CRI>95 S: (series) P: (parallel) | |||||||


,