10pc High Power LED Chips 1W 3W 5W SMD COB Doide Light Beads Warm Cool White Red Green Blue RGB Yellow 660 440 Grow LEDs Lights
Welcome to our store !
(Please Do Check the Bellow Details!)
ShenZhen Yi Ke Technolgy Co.,Ltd--Professional LEDs Manufacturer "UMAKED" Our Own Brand and Accept the (OEM/ODM)
Accept many kinds of payment ,3Lots or more Auto 10% discount off ,Other Big order contact us , Enjoy shopping !
Package Included: (Choose the quatity )
1. 1W 3W 5W -10pcs/Pack




Power | Chip Brand | Voltage(V) | Color | CCT/WL | Current(mA) | Lumen(LM) |
1W | Epistar 33x33mil | 3.0-3.2 | Warm White | 3000-3500k | 300-350 | 115-120 |
Natrual White | 4000-4500k | 300-350 | 115-120 | |||
Pure White | 6000-6500k | 300-350 | 115-120 | |||
Cool White | 10000-15000k | 300-350 | 115-120 | |||
Cool White | 20000-25000k | 300-350 | 115-120 | |||
Cool White | 30000-35000k | 300-350 | 115-120 | |||
2.0-2.2 | Red | 620-625nm | 300-350 | 50-60 | ||
2.0-2.2 | Deep Red | 660-665nm | 300-350 | 50-60 | ||
3.1-3.2 | Blue | 460-465nm | 300-350 | 25-35 | ||
3.0-3.2 | Green | 520-525nm | 300-350 | 80-90 | ||
3.1-3.2 | Royal Blue | 445-450nm | 300-350 | 25-35 | ||
R:2.0-2.2 | RGB/4Pin/6Pin | R: 620-625nm | R:300-350 | R:40-50 | ||
3.1-3.3 | Full Spectrum-P | 380-840nm | 300-350 | 100-110 | ||
3.1-3.3 | Full Spectrum-W | 380-840nm | 300-350 | 120-130 | ||
3.1-3.3 | Pink | 380-480nm | 300-350 | 100-110 | ||
OSRAM 42x42mil | 2.1-2.3 | Orange | 600-605nm | 300-350 | 60-70 | |
2.1-2.3 | Amber | 595-600nm | 300-350 | 60-70 | ||
2.1-2.3 | Golden | / | 300-350 | 60-70 | ||
2.1-2.3 | Yellow | 590-595nm | 300-350 | 60-70 |
Power | Chip Brand | Voltage(V) | Color | CCT/WL | Current(mA) | Lumen(LM) |
3W | Epistar 33x33mil | 3.2-3.4 | Warm White | 3000-3500k | 650-700 | 260-280 |
Natrual White | 4000-4500k | 650-700 | 260-280 | |||
White | 6000-6500k | 650-700 | 260-280 | |||
Cool White | 10000-15000k | 650-700 | 260-280 | |||
Cool White | 20000-25000k | 650-700 | 260-280 | |||
Cool White | 30000-35000k | 650-700 | 260-280 | |||
2.2-2.4 | Red | 620-625nm | 650-700 | 100-110 | ||
2.2-2.4 | Deep Red | 660-665nm | 650-700 | 100-110 | ||
3.2-3.4 | Blue | 460-465nm | 650-700 | 50-60 | ||
3.2-3.4 | Ice Blue(Cyan) | 460-465nm | 650-700 | 50-60 | ||
3.1-3.3 | Green | 520-525nm | 650-700 | 140-160 | ||
3.2-3.4 | Royal Blue | 440-445nm | 650-700 | 50-60 | ||
R:2.0-2.2 | RGB/4/6/8Pin | R: 620-625nm | R:300-350 | R:40-50 | ||
3.2-3.4 | Full Spectrum-P | 380-840nm | 650-700 | 120-130 | ||
3.2-3.4 | Full Spectrum-W | 380-840nm | 650-700 | 120-130 | ||
3.1-3.3 | Pink | 380-480nm | 650-700 | 100-110 | ||
OSRAM 42x42mil | 2.1-2.3 | Orange | 600-605nm | 650-700 | 90-100 | |
2.1-2.3 | Amber | 595-600nm | 650-700 | 90-100 | ||
2.1-2.3 | Golden | / | 650-700 | 90-100 | ||
2.1-2.3 | Yellow | 590-595nm | 650-700 | 90-100 | ||
3.2-3.4 | UVA | 385-390nm | 600-700 | 70-80 |
Power | Chip Brand | Voltage(V) | Color | CCT/WL | Current(mA) | Lumen(LM) |
5W | Epistar 45x45mil | 6.0-7.0 | Warm White | 3000-3500k | 650-700 | 500-550 |
Natrual White | 4000-4500k | 650-700 | 500-550 | |||
White | 6000-6500k | 650-700 | 500-550 | |||
Cool White | 10000-15000k | 650-700 | 500-550 | |||
Cool White | 20000-25000k | 650-700 | 500-550 | |||
Cool White | 30000-35000k | 650-700 | 500-550 | |||
2.2-2.4 | Red | 620-625nm | 1100-1200 | 350-400 | ||
2.2-2.4 | Deep Red | 660-665nm | 1100-1200 | 350-400 | ||
6.0-7.0 | Blue | 460-465nm | 650-700 | 180-200 | ||
6.0-7.0 | Green | 520-525nm | 650-700 | 400-450 | ||
6.0-7.0 | Royal Blue | 445-450nm | 650-700 | 180-200 | ||
6.0-7.0 | Full Spectrum-P | 380-840nm | 650-700 | 350-400 | ||
6.0-7.0 | Full Spectrum-W | 380-840nm | 650-700 | 350-400 | ||
6.0-7.0 | Pink | 380-480nm | 650-700 | 350-400 | ||
OSRAM 42x42mil | 2.2-2.4 | Orange | 600-605nm | 650-700 | 300-350 | |
2.2-2.4 | Amber | 595-600nm | 650-700 | 300-350 | ||
2.2-2.4 | Golden | / | 650-700 | 300-350 | ||
2.2-2.4 | Yellow | 590-595nm | 650-700 | 300-350 | ||
6.0-7.0 | UVA | 385-390nm | 600-700 | / | ||
Remarkes: CRI>80 S: (series) P: (parallel) | ||||||


,