1000pcs/lot LED 0402 1005 SMD beads RGB red green blue LED light emitting diode Colorful full color Original Everlight
This shop franchise IC LED diode / transistor / capacitor / resistance and other electronic components, a wide range of products, can not be recorded, please consult the owner!! You only need give list for the parts, then I will offer the best price to you.Typical Electrical & Optical Characteristics(Ta=25°)
| Items | Symbol | Condition | Device | Min | Typ | Max | Unit |
| Forward Voltage | VF | IF =20mA | Red | 1.8 | 2.0 | 2.2 | V |
| Green | 2.8 | 3.0 | 3.2 | ||||
| Blue | 2.8 | 3.0 | 3.2 | ||||
| Reverse Current | IR | VR =5V |
| --- | --- | 10 | μA |
| Dominant Wavelength | λd | IF =20mA | Red | 620 | --- | 624 | nm |
| Green | 517 | --- | 520 | ||||
| Blue | 467 | --- | 470 | ||||
| Luminous Intensity | Iv | IF =20mA | Red | 130 | --- | 150 | mcd |
| Green | 380 | --- | 460 | ||||
| Blue | 100 | --- | 120 | ||||
| View Angle | 2θ1/2 | IF =20mA |
| --- | 120 | --- | Deg |
■ Absolute Maximum Ratings (Ta = 25℃)
| Items | Symbol | Absolute maximum Rating | Unit | ||
| Red | Green | Blue | |||
| Power Dissipation | PD | 105 | 120 | 105 | mW |
| Forward Current(DC) | IF | 25 | 30 | 30 | mA |
| Peak Forward Current | IFP | 145 | 150 | 150 | mA |
| Reverse Voltage | VR | 5 | V | ||
| Operation Temperature | Topr | ﹣40~﹢85 | ℃ | ||
| Storage Temperature | Tstg | ﹣40~﹢85 | ℃ | ||
Note :1/10 Duty Cycle,0.1 ms Pulse Width.


,